Description
Worcester Bosch Fan 8716118443
Get optimal performance from your heating system with the Worcester Greenstar 25 Si & 30 Si FAN. With model numbers 87161160670, 87172044530, and 8716118443, these high-quality fans ensure efficient and reliable operation. Enhance the airflow and ventilation in your Worcester Greenstar boiler, guaranteeing optimal heat distribution throughout your home. Trust in the reliability of these fans to deliver maximum comfort and energy efficiency. Invest in the Worcester Greenstar 25 Si & 30 Si FAN for exceptional heating performance.
So, Any questions please call us on 0191 2711011
So, This part fits the following boilers:
Fits Appliance(s) | GC No. |
Greenstar 30 CDI Conventional | 41-311-71 |
Greenstar 30 CDI System | 41-311-93 |
Greenstar 40 CDI Conventional | 41-311-72 |
Greenstar Combi 25 CDI | 47-311-92 |
Greenstar Combi 27 CDI HE | 47-406-12 |
Greenstar Combi 27 CDI HE LPG | 47-406-13 |
Greenstar Combi 30 CDI | 47-311-93 |
Greenstar Combi 30 CDI HE | 47-406-14 |
Greenstar Combi 30 CDI HE LPG | 47-406-15 |
Greenstar Combi 35 CDI | 47-311-94 |
Greenstar Combi 37 CDI HE | 47-406-08 |
Greenstar Combi 37 CDI HE LPG | 47-406-09 |
Greenstar Combi 40 CDI | 47-311-95 |
Greenstar 29 CDI Classic | 47-406-34 |
Greenstar 29 CDI Classic LPG | 47-406-35 |
Greenstar 34 CDI Classic | 47-406-36 |
Greenstar 34 CDI Classic LPG | 47-406-37 |
Greenstar 38 CDI Classic | 47-406-38 |
Greenstar 38 CDI Classic LPG | 47-406-39 |
Greenstar Combi 42 CDI HE (Classic) | 47-406-10 |
Greenstar Combi 42 CDI HE (Classic) LPG | 47-406-11 |
Greenstar 29 CDI Classic ERP | 47-406-65 |
Greenstar 29 CDI Classic ERP LPG | 47-406-66 |
Greenstar 30 CDI Classic Regular ErP | 41-406-33 |
Greenstar 30 CDI Classic Regular ErP LPG | 41-406-34 |
Greenstar 30 CDI Classic System ErP | 41-406-37 |
Greenstar 30 CDI Classic System ErP LPG | 41-406-38 |
Greenstar 34 CDI Classic ERP | 47-406-67 |
Greenstar 34 CDI Classic ERP LPG | 47-406-68 |
Greenstar 35 CDI Classic System ErP | 41-406-39 |
Greenstar 35 CDI Classic System ErP LPG | 41-406-40 |
Greenstar 38 CDI Classic ERP | 47-406-69 |
Greenstar 38 CDI Classic ERP LPG | 47-406-70 |
Greenstar 40 CDI Classic Regular ErP | 41-406-35 |
Greenstar 40 CDI Classic Regular ErP LPG | 41-406-36 |
Greenstar 42 CDI Classic ERP | 47-406-71 |
Greenstar 42 CDI Classic ERP LPG | 47-406-72 |
Greenstar Highflow 550 CDI |
47-406-25 |
Greenstar 12 i System | 41-311-67 |
Greenstar 12 i System LPG | 41-311-69 |
Greenstar 15 i System | 41-311-84 |
Greenstar 15 i System LPG | 41-311-85 |
Greenstar 18 i System | 41-311-86 |
Greenstar 18 i System LPG | 41-311-87 |
Greenstar 24 i System | 41-311-68 |
Greenstar 24 i System LPG | 41-311-70 |
Greenstar 24 i Junior HE | 47-311-86 |
Greenstar 24 i Junior HE LPG | 47-311-90 |
Greenstar 24 i Junior HE Mk5 2013 NG/LPG – | 47-406-54 |
Greenstar 28 I Junior HE | 47-311-87 |
Greenstar 28 I Junior HE LPG | 47-311-91 |
Greenstar 28 I Junior HE MK5 2013 NG/LPG – | 47-406-56 |
Greenstar 12 RI HE | 41-311-63 |
Greenstar 12 RI HE LPG | 41-311-64 |
Greenstar 15 RI HE | 41-311-75 |
Greenstar 15 RI HE LPG | 41-311-76 |
Greenstar 18 RI HE | 41-311-77 |
Greenstar 18 RI HE LPG | 41-311-78 |
Greenstar 24 RI HE | 41-311-65 |
Greenstar 24 RI HE LPG | 41-311-66 |
Greenstar 25 Si | 47-311-84 |
Greenstar 25 Si LPG | 47-311-88 |
Greenstar 30 Si | 47-311-85 |
Greenstar 30 Si LPG | 47-311-89 |
WORCESTER GREENSTAR 25 Si & 30 Si FAN 87161160670 87172044530 8716118443
Please note: Before placing your order you must check your part matches the Manufacturer Part Number stated above Worcester Fan
For any Worcester Products related products please clink below link :Worcester Spares
And, For any Worcester Fans please clink below link :Worcester Fan
Worcester PCBs please clink below link :Worcester PCB
Worcester Pump please clink below link :Worcester Pump
Prices: Please note all prices are inclusive of VAT.
At Heating and catering parts,
We certainly strive to provide the best possible customer experience. Consequently, we understand that sometimes a product may not meet your expectations or requirements. That is why we offer a comprehensive 30-day return policy to ensure your satisfaction. Please read our full Return Policy
We appreciate you buying WORCESTER FAN 87161160670 87172044530 8716118443 from our store. Usually, If your order is received by 1:00 p.m. EST (Monday–Friday), we will ship the item the same day. You can count on us to deliver quickly and safely. In other words, we take pride in our prompt and trustworthy service and will do everything we can to ensure the safe arrival of your package. Please note that weekends are not included in our next-day delivery guarantee. Delivery for orders placed on Fridays (the next day) is on the following Monday. At the same time select the Saturday delivery option at checkout if you’d like your purchases delivered on a weekend day.
In a word thank you for choosing us!
Reviews
There are no reviews yet.