Description
Vaillant Electrode 0020133816
This Vaillant Electrode 0020133816 Brand New .This part is present in 47 different boilers in the Vaillant range including the Vaillant VU 126/5-5 , ecoTEC PLUS (2012-CURR), VU 156/5-5 , ecoTEC PLUS (2012-CURR), VU 186/5-5 ..
Any questions please call us on 0191 2711011
This Vaillant Electrode 0020133816 part fits the following boilers
Fits Appliance(s) | GC No. |
Ecotec Exclusive 835 VUW 356/5-7 | 47-044-66 |
Ecotec Exclusive 843 VUW 436/5-7 | 47-044-67 |
Ecotec Plus 612 VU 126/5-5 2012-2012 | 41-044-60 |
Ecotec Plus 612 VU 126/5-5 A R4 2015 Onwards | 41-044-78 |
Ecotec Plus 612 VU 126/5-5 R 6 2017 Onwards | 41-694-20 R6 (0010021828) |
Ecotec Plus 612 VU 126/5-5 R1 2012-2013 | 41-044-60 R1 |
Ecotec Plus 612 VU 126/5-5 R2 2013-2015 | 41-044-60 R2 |
Ecotec Plus 612 VU 126/5-5 R4 2015-2015 | 41-044-60 R4 |
Ecotec Plus 612, 615, 618, 624, 630, 637 | ECOTEC PLUS 612, 615, 618, 624, 630, 637 |
Ecotec Plus 615 VU 156/5-5 2012-2012 |
41-044-61 |
Ecotec Plus 615 VU 156/5-5 A R4 2015 Onwards | 41-044-79 |
Ecotec Plus 615 VU 156/5-5 R 6 2017 Onwards | 41-694-21 R6 (0010021829) |
Ecotec Plus 615 VU 156/5-5 R1 2012-2013 | 41-044-61 R1 |
Ecotec Plus 615 VU 156/5-5 R2 2013-2015 | 41-044-61 R2 |
Ecotec Plus 615 VU 156/5-5 R4 2015-2015 | 41-044-61 R4 |
Ecotec Plus 618 VU 186/5-5 2012-2012 LPG | 41-044-66 |
Ecotec Plus 618 VU 186/5-5 2012-2012 NG | 41-044-62 |
Ecotec Plus 618 VU 186/5-5 A R4 2015 Onwards LPG | 41-044-81 |
Ecotec Plus 618 VU 186/5-5 A R4 2015 Onwards NG | 41-044-80 |
Ecotec Plus 618 VU 186/5-5 R 6 2017 Onwards LPG | 41-694-23 R6 (0010021831) |
Ecotec Plus 618 VU 186/5-5 R 6 2017 Onwards NG | 41-694-22 R6 (0010021830) |
Ecotec Plus 618 VU 186/5-5 R1 2012-2013 LPG | 41-044-66 R1 |
Ecotec Plus 618 VU 186/5-5 R1 2012-2013 NG | 41-044-62 R1 |
Ecotec Plus 618 VU 186/5-5 R2 2013-2015 LPG | 41-044-66 R2 |
Ecotec Plus 618 VU 186/5-5 R2 2013-2015 NG | 41-044-62 R2 |
Ecotec Plus 618 VU 186/5-5 R4 2015-2015 LPG | 41-044-66 R4 |
Ecotec Plus 618 VU 186/5-5 R4 2015-2015 NG | 41-044-62 R4 |
Ecotec Plus 624 VU 246/5-5 2012-2012 | 41-044-63 |
Ecotec Plus 624 VU 246/5-5 A R4 2015 Onwards | 41-044-82 |
Ecotec Plus 624 VU 246/5-5 R 6 2017 Onwards |
41-694-24 R6 (0010021832) |
Ecotec Plus 624 VU 246/5-5 R1 2012-2013 | 41-044-63 R1 |
Ecotec Plus 624 VU 246/5-5 R2 2013-2015 | 41-044-63 R2 |
Ecotec Plus 624 VU 246/5-5 R4 2015-2015 | 41-044-63 R4 |
Ecotec Plus 630 VU 306/5-5 2012-2012 LPG | 41-044-67 |
Ecotec Plus 630 VU 306/5-5 2012-2012 NG | 41-044-64 |
Ecotec Plus 630 VU 306/5-5 A R4 2015 Onwards LPG | 41-044-84 |
Ecotec Plus 630 VU 306/5-5 A R4 2015 Onwards NG | 41-044-83 |
Ecotec Plus 630 VU 306/5-5 R 6 2017 Onwards LPG | 41-694-26 R6 (0010021834) |
Ecotec Plus 630 VU 306/5-5 R 6 2017 Onwards NG | 41-694-25 R6 (0010021833) |
Ecotec Plus 630 VU 306/5-5 R1 2012-2013 LPG | 41-044-67 R1 |
Ecotec Plus 630 VU 306/5-5 R1 2012-2013 NG | 41-044-64 R1 |
Ecotec Plus 630 VU 306/5-5 R2 2013-2014 LPG | 41-044-67 R2 |
Ecotec Plus 630 VU 306/5-5 R2 2013-2014 NG | 41-044-64 R2 |
Ecotec Plus 630 VU 306/5-5 R4 2015-2015 LPG | 41-044-67 R4 |
Ecotec Plus 630 VU 306/5-5 R4 2015-2015 NG | 41-044-64 R4 |
Ecotec Plus 637 VU 376/5-5 2012-2012 | 41-044-65 |
Ecotec Plus 637 VU 376/5-5 A R4 2015 Onwards | 41-044-85 |
Ecotec Plus 637 VU 376/5-5 R1 2012-2013 | 41-044-65 R1 |
Ecotec Plus 637 VU 376/5-5 R2 2013-2014 | 41-044-65 R2 |
Ecotec Plus 637 VU 376/5-5 R4 2015-2015 | 41-044-65 R4 |
Ecotec Plus 637 VU 386/5-5 R 6 2017 Onwards | 41-694-27 R6 (0010021835) |
Ecotec Plus 824 VUW 246/5-5 2012-2012 | 47-044-40 |
Ecotec Plus 824 VUW 246/5-5 R1 2012-2013 | 47-044-40 R1 |
Ecotec Plus 824 VUW 246/5-5 R2 2013-2015 | 47-044-40 R2 |
Ecotec Plus 824 VUW 246/5-5 R4 2015-2015 | 47-044-40 R4 |
Ecotec Plus 825 VUW 196/5-5 R6 2017 Onwards | 47-044-83 R6 (0010021823) |
Ecotec Plus 825 VUW 256/5-5 R4 2015 Onwards | 47-044-57 |
Ecotec Plus 831 VUW 316/5-5 2012-2012 LPG | 47-044-46 |
Ecotec Plus 831 VUW 316/5-5 2012-2012 NG | 47-044-41 |
Ecotec Plus 831 VUW 316/5-5 R1 2012-2013 LPG | 47-044-46 R1 |
Ecotec Plus 831 VUW 316/5-5 R1 2012-2013 NG |
47-044-41 R1 |
Ecotec Plus 831 VUW 316/5-5 R2 2013-2015 LPG | 47-044-46 R2 |
Ecotec Plus 831 VUW 316/5-5 R2 2013-2015 NG | 47-044-41 R2 |
Ecotec Plus 831 VUW 316/5-5 R4 2015-2015 LPG | 47-044-46 R4 |
Ecotec Plus 831 VUW 316/5-5 R4 2015-2015 NG | 47-044-41 R4 |
Ecotec Plus 832 VUW 246/5-5 R6 2017 Onwards LPG Vaillant Electrode 0020133816 | 47-044-85 R6 (0010021825) |
Ecotec Plus 832 VUW 246/5-5 R6 2017 Onwards NG | 47-044-84 R6 (0010021824) |
Ecotec Plus 832 VUW 326/5-5 R4 2015 Onwards | 47-044-58 |
Ecotec Plus 835 VUW 306/5-5 R6 2017 Onwards | 47-044-82 R6 (0010021822) |
Ecotec Plus 835 VUW 356/5-5 R4 2015 Onwards | 47-044-53 |
Ecotec Plus 837 VUW 376/5-5 2012-2012 | 47-044-42 |
Ecotec Plus 837 VUW 376/5-5 R1 2012-2013 | 47-044-42 R1 |
Ecotec Plus 837 VUW 376/5-5 R2 2013-2014 | 47-044-42 R2 |
Ecotec Plus 837 VUW 376/5-5 R4 2014-2015 | 47-044-42 R4 |
Ecotec Plus 838 VUW 286/5-5 R6 2017 Onwards | 47-044-86 R6 (0010021826) |
Ecotec Plus 838 VUW 386/5-5 R4 2015 Onwards | 47-044-60 |
Ecotec Plus 937 VUI 376/5-5 2012-2012 | 47-044-43 |
Ecotec Plus 937 VUI 376/5-5 R1 2012-2013 | 47-044-43 R1 |
Ecotec Plus 937 VUI 376/5-5 R2 2013-2014 | 47-044-43 R2 |
Ecotec Plus 937 VUI 376/5-5 R4 2014-2015 |
47-044-43 R4 |
Ecotec Plus 938 VUI 286/5-5 R6 2017 Onwards | 47-044-87 R6 (0010021827) |
Ecotec Plus 938 VUI 386/5-5 R4 2015 Onwards | 47-044-61 R4 |
Ecotec Pro 22 VU 226/5-3 A R4 (For Guernsey/Jersey Only) Current Production | 10018497 |
Ecotec Pro 22 VU 226/5-3 R4 (For Guernsey/Jersey Only) | 10015190 |
Ecotec Pro 24 VUW 246/5-3 2012-2012 | 47-044-44 |
Ecotec Pro 24 VUW 246/5-3 R1 2012-2013 | 47-044-44 R1 |
Ecotec Pro 24 VUW 246/5-3 R2 2013-2015 | 47-044-44 R2 |
Ecotec Pro 24 VUW 246/5-3 R4 (2015-2017) | 47-044-54 |
Ecotec Pro 24 VUW 246/5-3 R4 2015-2015 |
47-044-44 R4 |
Ecotec Pro 24 VUW 246/5-3 R6 2017 Onwards | 47-044-88 (0010021836) |
Ecotec Pro 28 VUW 286/5-3 2012-2012 LPG | 47-044-47 |
Ecotec Pro 28 VUW 286/5-3 2012-2012 NG | 47-044-45 |
Ecotec Pro 28 VUW 286/5-3 R1 2012-2013 LPG | 47-044-47 R1 |
Ecotec Pro 28 VUW 286/5-3 R1 2012-2013 NG | 47-044-45 R1 |
Ecotec Pro 28 VUW 286/5-3 R2 2013-2015 LPG | 47-044-47 R2 |
Ecotec Pro 28 VUW 286/5-3 R2 2013-2015 NG | 47-044-45 R2 |
Ecotec Pro 28 VUW 286/5-3 R4 2015 – 2017 | 47-044-55 (0010018495) |
Ecotec Pro 28 VUW 286/5-3 R4 2015 – 2017 LPG | 47-044-56 (0010018496) |
Ecotec Pro 28 VUW 286/5-3 R4 2015-2015 LPG | 47-044-47 R4 |
Ecotec Pro 28 VUW 286/5-3 R4 2015-2015 NG | 47-044-45 R4 |
Ecotec Pro 28 VUW 286/5-3 R6 2017 Onwards | 47-044-89 (0010021837) |
Ecotec Pro 28 VUW 286/5-3 R6 LPG 2017 Onwards | 47-044-90 (0010021838) |
Ecotec Pro 30 VUW 306/5-3 R4 (2015 Onwards) | 47-044-52 |
Exclusive 627 VU 256/5-7 |
41-694-02 |
Ecotec VU GB 656/4-5 A 2015-2018 | -10017820 |
Ecotec VU GB 656/4-5 H | -10004140 |
Please note: Before placing your order you must check your part matches the Manufacturer Part Number Vaillant Electrode 0020133816
For any Vaillant Diverter Valves Please Click Link :Vaillant Diverter valves
For any Vaillant products please click the below link :
Prices: Please note all prices are inclusive of VAT
At Heating and Catering Parts, we certainly strive to provide the best possible customer experience. Consequently, we understand that sometimes a product may not meet your expectations or requirements. That is why we offer a comprehensive 30-day return policy to ensure your satisfaction. Please read our full Return Policy
We appreciate the Vaillant Electrode 0020133816 you buying from our store. If your order is received by 1:00 p.m. EST (Monday–Friday), we will ship the item the same day. You can count on us to deliver quickly and safely. In other words, we take pride in our prompt and trustworthy service and will do everything we can to ensure the safe arrival of your package. Please note that weekends are not included in our next-day delivery guarantee. Delivery for orders placed on Fridays (the next day) is on the following Monday. Select the Saturday delivery option at checkout if you’d like your purchases delivered on a weekend day.
Thank you for choosing us!
Reviews
There are no reviews yet.