Description
Vaillant Pressure Relief Valve 178985 -Refurbished
Vaillant Pressure Relief Valve 3 Bar 178985
Any questions please call us on 0191 2711011
This part fits the following boilers:
Fits Appliance(s) | GC No. |
Ecofit Pure 612 System VU 126/6-3 (H-GB) | 41-694-03 (0010020395) |
Ecofit Pure 615 System VU 156/6-3 (H-GB) | 41-694-04 (0010020396) |
Ecofit Pure 618 System VU 186/6-3 (H-GB) | 41-694-05 (0010020397) |
Ecofit Pure 625 System VU 256/6-3 (H-GB) | 41-694-06 (0010020398) |
Ecofit Pure 630 System VU 306/6-3 (H-GB) | 41-694-07 (0010020399) |
Ecofit Pure 825 Combi VUW 256/6-3 (H-GB) | 47-044-68 |
Ecofit Pure 830 Combi VUW 306/6-3 (H-GB) | 47-044-74 |
Ecofit Pure 835 Combi VUW 356/6-3 (H-GB) | 47-044-70 |
Sustain 825 VUW 256/6-3 (H-GB) | 47-044-71 |
Sustain 830 VUW 306/6-3 (H-GB) | 47-044-72 |
Sustain 835 VUW 356/6-3 (H-GB) | 47-044-73 |
Ecotec Exclusive 835 VUW 356/5-7 | 47-044-66 |
Ecotec Exclusive 843 VUW 436/5-7 | 47-044-67 |
Ecotec Plus 612 VU 126/3-5 2005-2005 | 41-044-44 |
Ecotec Plus 612 VU 126/3-5 R1 2005-2012 | 41-044-44 R1 |
Ecotec Plus 612 VU 126/5-5 2012-2012 | 41-044-60 |
Ecotec Plus 612 VU 126/5-5 A R4 2015 Onwards | 41-044-78 |
Ecotec Plus 612 VU 126/5-5 R 6 2017 Onwards | 41-694-20 R6 (0010021828) |
Ecotec Plus 612 VU 126/5-5 R1 2012-2013 | 41-044-60 R1 |
Ecotec Plus 612 VU 126/5-5 R2 2013-2015 | 41-044-60 R2 |
Ecotec Plus 612 VU 126/5-5 R4 2015-2015 | 41-044-60 R4 |
Ecotec Plus 615 VU 156/3-5 2005-2005 | 41-044-45 |
Ecotec Plus 615 VU 156/3-5 R1 2005-2012 | 41-044-45 R1 |
Ecotec Plus 615 VU 156/5-5 2012-2012 | 41-044-61 |
Ecotec Plus 615 VU 156/5-5 A R4 2015 Onwards | 41-044-79 |
Ecotec Plus 615 VU 156/5-5 R 6 2017 Onwards | 41-694-21 R6 (0010021829) |
Ecotec Plus 615 VU 156/5-5 R1 2012-2013 | 41-044-61 R1 |
Ecotec Plus 615 VU 156/5-5 R2 2013-2015 | 41-044-61 R2 |
Ecotec Plus 615 VU 156/5-5 R4 2015-2015 | 41-044-61 R4 |
Ecotec Plus 618 VU 186/3-5 2005-2005 | 41-044-46 |
Ecotec Plus 618 VU 186/3-5 R1 2005-2012 | 41-044-46 R1 |
Ecotec Plus 618 VU 186/5-5 2012-2012 LPG | 41-044-66 |
Ecotec Plus 618 VU 186/5-5 2012-2012 NG | 41-044-62 |
Ecotec Plus 618 VU 186/5-5 A R4 2015 Onwards LPG | 41-044-81 |
Ecotec Plus 618 VU 186/5-5 A R4 2015 Onwards NG | 41-044-80 |
Ecotec Plus 618 VU 186/5-5 R 6 2017 Onwards LPG | 41-694-23 R6 (0010021831) |
Ecotec Plus 618 VU 186/5-5 R 6 2017 Onwards NG | 41-694-22 R6 (0010021830) |
Ecotec Plus 618 VU 186/5-5 R1 2012-2013 LPG | 41-044-66 R1 |
Ecotec Plus 618 VU 186/5-5 R1 2012-2013 NG | 41-044-62 R1 |
Ecotec Plus 618 VU 186/5-5 R2 2013-2015 LPG | 41-044-66 R2 |
Ecotec Plus 618 VU 186/5-5 R2 2013-2015 NG | 41-044-62 R2 |
Ecotec Plus 618 VU 186/5-5 R4 2015-2015 LPG | 41-044-66 R4 |
Ecotec Plus 618 VU 186/5-5 R4 2015-2015 NG | 41-044-62 R4 |
Ecotec Plus 624 VU 246/3-5 2005-2005 | 41-044-47 |
Ecotec Plus 624 VU 246/3-5 R1 2005-2012 | 41-044-47 R1 |
Ecotec Plus 624 VU 246/5-5 2012-2012 | 41-044-63 |
Ecotec Plus 624 VU 246/5-5 A R4 2015 Onwards | 41-044-82 |
Ecotec Plus 624 VU 246/5-5 R 6 2017 Onwards | 41-694-24 R6 (0010021832) |
Ecotec Plus 624 VU 246/5-5 R1 2012-2013 | 41-044-63 R1 |
Ecotec Plus 624 VU 246/5-5 R2 2013-2015 | 41-044-63 R2 |
Ecotec Plus 624 VU 246/5-5 R4 2015-2015 | 41-044-63 R4 |
Ecotec Plus 630 VU 306/3-5 2005-2005 | 41-044-48 |
Ecotec Plus 630 VU 306/3-5 R1 2005-2012 | 41-044-48 R1 |
Ecotec Plus 630 VU 306/5-5 2012-2012 LPG | 41-044-67 |
Ecotec Plus 630 VU 306/5-5 2012-2012 NG | 41-044-64 |
Ecotec Plus 630 VU 306/5-5 A R4 2015 Onwards LPG | 41-044-84 |
Ecotec Plus 630 VU 306/5-5 A R4 2015 Onwards NG | 41-044-83 |
Ecotec Plus 630 VU 306/5-5 R 6 2017 Onwards LPG | 41-694-26 R6 (0010021834) |
Ecotec Plus 630 VU 306/5-5 R 6 2017 Onwards NG | 41-694-25 R6 (0010021833) |
Ecotec Plus 630 VU 306/5-5 R1 2012-2013 LPG | 41-044-67 R1 |
Ecotec Plus 630 VU 306/5-5 R1 2012-2013 NG | 41-044-64 R1 |
Ecotec Plus 630 VU 306/5-5 R2 2013-2014 LPG | 41-044-67 R2 |
Ecotec Plus 630 VU 306/5-5 R2 2013-2014 NG | 41-044-64 R2 |
Ecotec Plus 630 VU 306/5-5 R4 2015-2015 LPG | 41-044-67 R4 |
Ecotec Plus 630 VU 306/5-5 R4 2015-2015 NG | 41-044-64 R4 |
Ecotec Plus 637 VU 376/3-5 R1 2006-2012 | 41-044-52 |
Ecotec Plus 637 VU 376/5-5 2012-2012 | 41-044-65 |
Ecotec Plus 637 VU 376/5-5 A R4 2015 Onwards | 41-044-85 |
Ecotec Plus 637 VU 376/5-5 R1 2012-2013 | 41-044-65 R1 |
Ecotec Plus 637 VU 376/5-5 R2 2013-2014 | 41-044-65 R2 |
Ecotec Plus 637 VU 376/5-5 R4 2015-2015 | 41-044-65 R4 |
Ecotec Plus 637 VU 386/5-5 R 6 2017 Onwards | 41-694-27 R6 (0010021835) |
Ecotec Plus 824 VUW 246/3-5 2005-2012 | 47-044-31 |
Ecotec Plus 824 VUW 246/3-5 R1 2005-2011 | 47-044-31 R1 |
Ecotec Plus 824 VUW 246/3-5 R3 2011-2012 | 47-044-31 R2 |
Ecotec Plus 824 VUW 246/5-5 2012-2012 | 47-044-40 |
Ecotec Plus 824 VUW 246/5-5 R1 2012-2013 | 47-044-40 R1 |
Ecotec Plus 824 VUW 246/5-5 R2 2013-2015 | 47-044-40 R2 |
Ecotec Plus 824 VUW 246/5-5 R4 2015-2015 | 47-044-40 R4 |
Ecotec Plus 825 VUW 196/5-5 R6 2017 Onwards | 47-044-83 R6 (0010021823) |
Ecotec Plus 825 VUW 256/5-5 R4 2015 Onwards | 47-044-57 |
Ecotec Plus 831 VUW 316/3-5 2005-2013 | 47-044-32 |
Ecotec Plus 831 VUW 316/3-5 R1 2005-2011 | 47-044-32 R1 |
Ecotec Plus 831 VUW 316/3-5 R3 2011-2012 | 47-044-32 R3 |
Ecotec Plus 831 VUW 316/3-5 R5 2013-2013 | 47-044-32 R5 |
Ecotec Plus 831 VUW 316/5-5 2012-2012 LPG | 47-044-46 |
Ecotec Plus 831 VUW 316/5-5 2012-2012 NG | 47-044-41 |
Ecotec Plus 831 VUW 316/5-5 R1 2012-2013 LPG | 47-044-46 R1 |
Ecotec Plus 831 VUW 316/5-5 R1 2012-2013 NG | 47-044-41 R1 |
Ecotec Plus 831 VUW 316/5-5 R2 2013-2015 LPG | 47-044-46 R2 |
Ecotec Plus 831 VUW 316/5-5 R2 2013-2015 NG | 47-044-41 R2 |
Ecotec Plus 831 VUW 316/5-5 R4 2015-2015 LPG | 47-044-46 R4 |
Ecotec Plus 831 VUW 316/5-5 R4 2015-2015 NG | 47-044-41 R4 |
Ecotec Plus 832 VUW 246/5-5 R6 2017 Onwards LPG | 47-044-85 R6 (0010021825) |
Ecotec Plus 832 VUW 246/5-5 R6 2017 Onwards NG | 47-044-84 R6 (0010021824) |
Ecotec Plus 832 VUW 326/5-5 R4 2015 Onwards | 47-044-58 |
Ecotec Plus 835 VUW 306/5-5 R6 2017 Onwards | 47-044-82 R6 (0010021822) |
Ecotec Plus 835 VUW 356/5-5 R4 2015 Onwards | 47-044-53 |
Ecotec Plus 837 VUW 376/3-5 R1 2006-2011 | 47-044-33 R1 |
Ecotec Plus 837 VUW 376/3-5 R3 2011-2012 | 47-044-33 R3 |
Ecotec Plus 837 VUW 376/5-5 2012-2012 | 47-044-42 |
Ecotec Plus 837 VUW 376/5-5 R1 2012-2013 | 47-044-42 R1 |
Ecotec Plus 837 VUW 376/5-5 R2 2013-2014 | 47-044-42 R2 |
Ecotec Plus 837 VUW 376/5-5 R4 2014-2015 | 47-044-42 R4 |
Ecotec Plus 838 VUW 286/5-5 R6 2017 Onwards | 47-044-86 R6 (0010021826) |
Ecotec Plus 838 VUW 386/5-5 R4 2015 Onwards | 47-044-60 |
Ecotec Plus 937 VUI 376/3-5 2006-2012 | 47-044-39 |
Ecotec Plus 937 VUI 376/5-5 2012-2012 | 47-044-43 |
Ecotec Plus 937 VUI 376/5-5 R1 2012-2013 | 47-044-43 R1 |
Ecotec Plus 937 VUI 376/5-5 R2 2013-2014 | 47-044-43 R2 |
Ecotec Plus 937 VUI 376/5-5 R4 2014-2015 | 47-044-43 R4 |
Ecotec Plus 938 VUI 286/5-5 R6 2017 Onwards | 47-044-87 R6 (0010021827) |
Ecotec Plus 938 VUI 386/5-5 R4 2015 Onwards | 47-044-61 R4 |
Ecotec Pro 24 VUW 246/3-3 R1 2006-2008 | 47-044-36 R1 |
Ecotec Pro 24 VUW 246/3-3 R2 2008-2012 | 47-044-36 R2 |
Ecotec Pro 24 VUW 246/5-3 2012-2012 | 47-044-44 |
Ecotec Pro 24 VUW 246/5-3 R1 2012-2013 | 47-044-44 R1 |
Ecotec Pro 24 VUW 246/5-3 R2 2013-2015 | 47-044-44 R2 |
Ecotec Pro 24 VUW 246/5-3 R4 (2015-2017) | 47-044-54 |
Ecotec Pro 24 VUW 246/5-3 R4 2015-2015 | 47-044-44 R4 |
Ecotec Pro 28 VUW 286/3-3 R1 2005-2008 | 47-044-30 R1 |
Ecotec Pro 28 VUW 286/3-3 R2 2008-2012 | 47-044-30 R2 |
Ecotec Pro 28 VUW 286/5-3 2012-2012 LPG | 47-044-47 |
Ecotec Pro 28 VUW 286/5-3 2012-2012 NG | 47-044-45 |
Ecotec Pro 28 VUW 286/5-3 R1 2012-2013 LPG | 47-044-47 R1 |
Ecotec Pro 28 VUW 286/5-3 R1 2012-2013 NG | 47-044-45 R1 |
Ecotec Pro 28 VUW 286/5-3 R2 2013-2015 LPG | 47-044-47 R2 |
Ecotec Pro 28 VUW 286/5-3 R2 2013-2015 NG | 47-044-45 R2 |
Ecotec Pro 28 VUW 286/5-3 R4 2015 – 2017 | 47-044-55 (0010018495) |
Ecotec Pro 28 VUW 286/5-3 R4 2015 – 2017 LPG | 47-044-56 (0010018496) |
Ecotec Pro 28 VUW 286/5-3 R4 2015-2015 LPG | 47-044-47 R4 |
Ecotec Pro 28 VUW 286/5-3 R4 2015-2015 NG | 47-044-45 R4 |
Ecotec Pro 30 VUW 306/5-3 R4 (2015 Onwards) | 47-044-52 |
Exclusive 627 VU 256/5-7 | 41-694-02 |
Sustain 24 VUW 246/7-2 | 47-044-79 |
Sustain 28 VUW 286/7-2 | 47-044-80 |
Sustain 34 VUW 346/7-2 | 47-044-81 |
Home Combi 25 -A | 47-044-62 |
Home Combi 30 -A | 47-044-63 |
Home Combi 35 -A | 47-044-64 |
Home System 12 -A | 41-044-94 |
Home System 15 -A | 41-044-95 |
Home System 18 -A | 41-044-96 |
Home System 25 -A | 41-044-97 |
Please note: Before placing your order you must check your part matches the Manufacturer Part Number stated above.Vaillant Pressure Relief Valve 3 Bar 178985
For any Vaillant related products please clink below link :
Prices: Please note all prices are inclusive of VAT.
At Heating and catering parts,
We certainly strive to provide the best possible customer experience. Consequently, we understand that sometimes a product may not meet your expectations or requirements. That is why we offer a comprehensive 30-day return policy to ensure your satisfaction. Please read our full Return Policy
We appreciate you buying from our store. Usually, If your order is received by 1:00 p.m. EST (Monday–Friday), we will ship the item the same day. You can count on us to deliver quickly and safely. In other words, we take pride in our prompt and trustworthy service and will do everything we can to ensure the safe arrival of your package. Please note that weekends are not included in our next-day delivery guarantee. Delivery for orders placed on Fridays (the next day) is on the following Monday. At the same time select the Saturday delivery option at checkout if you’d like your purchases delivered on a weekend day.
In a word thank you for choosing us!